S.no. | Name | Gender | Total Experience | Key Skills |
1 | Kiruthika K | Female | 2 Year(s) 10 Month(s) | SAP CRM |
2 | Nanthini Veeramani | Female | 2 Year(s) 0 Month(s) | SAP CRM,CONFIGURATION, MIDDLE WARE, TEST CASES,CUSTOMIZATION, TESTING, UAT |
3 | Saurabh Sood | Male | 1 Year(s) 8 Month(s) | Good knowledge of SCM, Focussed, belief in hard/ smart work and had International Exposure. Capabilities to handle any pressure. Cope with an environment very soonest. Good Knowledge of SAP-SD module related to Logistics. |
4 | Nishant Arora | Male | 2 Year(s) 3 Month(s) | SAP CRM 7.0 EHP1 WebUI,SAP CRM 7.0 WebUI,SAP CRM ABAP,Base Customization |
5 | Venkatesh | Male | 3 Year(s) 6 Month(s) | SAP CRM Consultant, SAP CRM, SAP CRM Sales, SAP CRM Marketing,Consultant CRM, CRM, SAP CRM solutions, SAP,CRM Web UI,Base Customization, SAP CRM Service |
6 | pennam sunitha | Female | 2 Year(s) 0 Month(s) | sap sd and crm |
7 | Sachin Kumar | Male | 2 Year(s) 8 Month(s) | SAP Software coordinator / Accounts/ Billing Of FTL/Net Banking |
8 | Mamta Yadav | Female | 2 Year(s) 5 Month(s) | C, JAVA, UNIX, JAVA SCRIPT, SAP BI, SAP ABAP, SAP ABAP OO, SAB CRM UI |
9 | Manoj Bind | Male | 5 Year(s) 0 Month(s) | SAP Ehp1 CRM 7.0 Sales and Service |
10 | Geevanagari prabhanjan reddy | Male | 2 Year(s) 3 Month(s) | SAP CRM TECHNICAL MIDDLEWARE CONSULTANT |
11 | somesh jain | Male | 2 Year(s) 6 Month(s) | professional experience in Siebel CRM 8.0 application production supports.Strong knowledge on Siebel CRM Order Management, Product Configuration, Price Configuration. SInvolved in solving tickets Incident (IM), (SR) and ( |
12 | Jyoti Verma | Female | 2 Year(s) 2 Month(s) | SAP SAP ABAB SAP CRM WEB UI |
13 | SUNIL | Male | 3 Year(s) 6 Month(s) | SAP ABAP CRM WEB-UI TECHNICAL CONSULTANT |
14 | Javed Sarkar | Male | 3 Year(s) 5 Month(s) | SAP-ABAP, OO ABAP, SAP-ABAP-CRM, SAP CRM Web UI, WEB UI Framework and component architecture, SAP CRM Role concepts, Navigation Bar and Work Centers, Generic Interaction Layer concepts, BOL Programming, UI Component enhancement and development. |
15 | Aravind | Male | 8 Year(s) 0 Month(s) | SAP CRM,Sales,Marketing,WinClient,WebClient,Middleware.Utility Industry |
16 | Himanshu upadhyay | Male | 8 Year(s) 0 Month(s) | SAP CRM7.0 with SD R/3, Functional consultant, CRM Org structure, BP creation and replication, data migration using middleware, product management & replication, Business transaction-Lead, opportunity, CRM Service, Marketing campaign, |
17 | Nagaraj MS | Male | 12 Year(s) 0 Month(s) | SAP CRM Functional ,SAP SD ,Business dovelopment,Marketing & Sales domain |
18 | Ankur Agarwal | Male | 10 Year(s) 0 Month(s) | SAP CRM 7.0 FunctionalBase CustomizationSales & Marketing |
19 | K. MASTHAN RAO | Male | 10 Year(s) 0 Month(s) | SAP CRM MarketingSAP CRM SalesSAP CRM WebUISAP CRM IC WebClientE-Commerce, 3rd party Mobile Application,CTIInteraction Center |
20 | Pankaj Sehgal | N/A | 10 Year(s) 0 Month(s) | SAP HANA, SAP CRM, SAP SD |
21 | SOM RAVI | Male | 13 Year(s) 0 Month(s) | SAP SD, CRM Banking, CRM Sales & Marketing (Brand & Trade) and Web Channel Module |
sap customer relationship management training provider. Step by Step sap crm tutorials,sap crm forums,sap crm blogs,sap crm video,sap crm implemantation scenario,sap crm pdf materials
SAP BO training | SAP BODS Training | SAP BODS Online Training
- SAP BO Training
- SAP BW Training
- SAP WebDynpro Training
- SAP BI Training
- SAP PLM Training
- SAP PS Training
- SAP QM Training
- SAP PM Training
- SAP GRC Training
- SAP EHS training
- SAP WM Training
- SAP Solman Training
- SAP SRM Training
- SAP SD Training
- SAP PP Training
- SAP MM Training
- SAP HR Training
- SAP HANA Training
- SAP FICO Training
- SAP EWM Training
- SAP CRM Training
- SAP BPC Training
- SAP BW Training
- SAP BASIS Training
- SAP APO Training
- SAP ABAP Training
SAP CRM Trainers list
Subscribe to:
Posts (Atom)